Academic Calendar 2024-25
Week Beginning | Week Number | - |
---|---|---|
2 September 2024 | 0 | Arrivals Weekend (7/8th Sept 2024) |
9 September | 1 | New Student Induction Week: 9th – 13th September 2024 |
16 September | 2 | Semester 1 starts - Standard Programmes |
23 September | 3 | |
30 September | 4 | |
7 October 2024 | 5 | |
14 October | 6 | |
21 October | 7 | |
28 October | 8 | |
4 November 2024 | 9 | |
11 November | 10 | |
18 November | 11 | |
25 November | 12 | |
2 December 2024 | 13 | |
9 December | 14 |
Revision/Assessment for modules with Semester 1 assessments Semester 1 exams commence Wednesday 11th December 2024 |
16 December | 15 |
Revision/Assessment for modules with Semester 1 assessments Semester 1 ends - 20th December 2024 |
23 December | 16 |
University closes Tuesday 24th December 2024 |
30 December | 17 | Holiday - University closed |
6 January 2025 | 18 |
Monday 6th January 2025 – University opens |
13 January | 19 | Inter semester break – Non teaching week |
20 January | 20 | Semester 2 starts - 20th January 2025 |
27 January | 21 | |
3 February 2024 | 22 | |
10 February | 23 | |
17 February | 24 | |
24 February | 25 | |
3 March 2025 | 26 | |
10 March | 27 | |
17 March | 28 | |
24 March | 29 | |
31 March | 30 | |
7 April 2025 | 31 |
|
14 April | 32 |
Good Friday 18th April 2025 |
21 April | 33 |
Easter Monday 21st April 2025 Revision/Assessment for modules with Semester 2 assessments Semester 2 exams commence Tuesday 22nd April 2025 |
28 April | 34 | Exams - Semester 2 ends – 2nd May 2025 |
5 May 2025 | 35 | |
12 May | 36 | |
19 May | 37 | |
26 May | 38 | |
2 June 2025 | 39 |
Exam Boards completed 6th June 2025 |
9 June | 40 | |
16 June | 41 | Results available on Student Portal from 16th June 2025 |
23 June | 42 | |
30 June | 43 | |
7 July 2025 | 44 | Graduation – 7th and 8th July 2025 |
14 July | 45 |
|
21 July | 46 | Re-assessments |
28 July | 47 | |
4 August 2025 | 48 | Clearing (TBC) |
11 August | 49 | Clearing (TBC) |
18 August | 50 | Undergraduate Reassessment Boards of Examiners completed |
25 August | 51 | Reassessment results available on Student Portal from 27th August 2025 |
1 September 2025 | 52 | Arrivals Weekend (6/7th September 2025) |
8 September | 1 |
New Student Induction Week: 8th-12th September 2025 |
15 September | 2 |
Semester 1 starts - Standard Programmes |
*Teaching activity does continue outwith Semester 1 and Semester 2 for programmes with non-standard delivery patterns