Balance sheets as at 31st July 2023
Consolidated | University | ||||
Note |
2023 |
(Restated) 2022 |
2023 |
(Restated) 2022 |
|
£000 | £000 | £000 | £000 | ||
Non-current Assets | |||||
Intangible assets | 11 | 664 | 529 | 664 | 529 |
Tangible assets | 12 | 136,641 | 133,563 | 136,641 | 133,563 |
Investments | - | - | - | - | |
Defined Benefit Pension Asset | 17 | 24,147 | 8,571 | 24,147 | 8,571 |
161,452 | 142,663 | 161,452 | 142,663 | ||
Current assets | |||||
Trade and other receivables | 14 | 2,703 | 1,722 | 3,163 | 2,007 |
Cash at bank and in hand | 17,450 | 15,244 | 16,606 | 14,670 | |
Totalling: | 20,153 | 16,966 | 19,770 | 16,677 | |
Creditors: amounts falling due within one year | 15 | (10,195) | (9,934) | (9,812) | (9,645) |
Net current assets / (liabilities) | 9,958 | 7,032 | 9,958 | 7,032 | |
Total assets less current liabilities | 171,410 | 149,695 | 171,140 | 149,695 | |
Creditors: amounts falling due after more than one year | 16 | (23,139) | (25,296) | (23,139) | (25,296) |
Provisions for liabilities and charges | 17 | (4,163) | (3,915) | (4,163) | (3,915) |
Net Assets | 144,108 | 120,484 | 144,108 | 120,484 | |
Restricted Reserves | |||||
Income & expenditure reserve - endowment reserve | 18 | 1,152 | 1,219 | 1,152 | 1,219 |
Unrestricted Reserves | |||||
Income & expenditure reserve - unrestricted | 54,058 | 38,374 | 54,058 | 38,374 | |
Revaluation reserve | 19 | 88,898 | 80,891 | 88,898 | 80,891 |
Total Reserves | 144,108 | 120,484 | 144,108 | 120,484 |
Queen Margaret University, Edinburgh
Company registered in Scotland no. SC007335
The financial statements on pages 26 to 54 were approved by the University Court on 13th December 2023 and signed on its behalf by:
Chair - Pamela Woodburn
Chair Principal and Vice-Chancellor - Sir Paul Grice